MWP N

| FEARURES | |
| ● High accuracy | |
| ● Total B Units available | |
| ( g, ct, lb,oz, gn, ozt, dwt, tl ) | |
| ● Auto blue backlight ( 80hours countinous use ) | |
| ● Buil-in rechargrable battery | |
| ● RS-232 serial interface ( PC, Printer ) | |
| ● Wind shield included | |
| ● Over load alarm function | |
| ● Auto power off function | |
| ● Auto span calbration & Auto zero tracking | |
| SPECIFICATIONS |
|
| Model | NWP-N | MWP-H | |
| Weighing Capacity | 150 0.005g, 300 0.01g, 600 0.2g 1500 0.05g 3000 0.1g | 300n0.005g, 600 0,01g 1200 0,02g 300 0,05g | |
| maximum Displayed Resolution | 1 / 30,000 | 1 / 60,000 | |
| Application Modes | Weighing, counting and percentage (%) | ||
| Display | 6 digit LCD (40 95mm) With Auto backlight | ||
| Operating Temperature | 0°C ~+40°C | ||
| Power Source | AC Adapter 12V DC / %00mA, internal Rachargeable Lead Acid Battery | ||
| Battery Life | 80 Hours Continuous Use with 12 Hours Recharge Time | ||
| Interface | Rs-232 or USB Output ( Option ) | ||
| Platter Size (mm) | 150 g – 600 g : 116,1200 g – 3000g g : 124 144 | ||
| Dimensions (mm) | 200(W) 250(D) 80(H) | ||
| Product Weigh | 1.1Kgb(Net) | ||
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS
Belum ada ulasan untuk produk CAS MWP N