RW-5002PL |
|||
Wireless Communication System | |||
Users can measure a weight via wireless communication (Bluetooth) much easier and more | |||
comfortable than via a wire communication, and maintenance cost of wire will be reduced. | |||
lso, RW-5002PL indicator can be connected up to 12 RW-PLZ platforms simultaneously. | |||
Bluetooth 4.0 enabled interface with smart device | |||
Built-in Thermal Printer | |||
Built-in thermal printer enables to print out various contents such as company, | |||
inspector, driver and weight data easily. |
INDICATOR |
SPECIFICATIONS |
DISPLAY | GRAPHIC LCD WITH BACKLIGHT |
Battery power | Use conventional RW-5002PL battery |
Use time b/w charges | Up to 40 hours |
Charging | 8 hours |
Printer | Thermal |
Communication type | BLE |
Interconnect platforms up to | 12 pcs |
Weight (kg) | 4:05 |
Option | Cigar jack power |
DATA communication type | RS-232C / USB (for data backup) |
Memory | Large memory capacity of 10,000 or more data sets based on 6 truck axles |
PC PROGRAM | Store/manage data thru USB or RS-232C |
App | Check/save weights via interface with indicator or PAD |
Certification | EMC certified locally |
PAD |
SPECIFICATIONS (BODY) |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Timbangan Mobil CAS RW 5002PL