Bagikan informasi tentang Timbangan Hand Pallet CAS CPS PLUS/CI 200A kepada teman atau kerabat Anda.
CPS Plus/CI-200A

| CPS Plus Series/CI-200A | ||||||||||
| Cost effective solution to weigh on the go! | ||||||||||
| CPS Pallet Scale raises efficiency for your work, simplifies logistic processes, and saves time and space. | ||||||||||
| It is the ideal solution for fast and precise mobile weighing industrial and warehousing applications. | ||||||||||
| Features | |||||||
| ● Hydraulic lift and low | |||||||
| ● Auto power off function | |||||||
| ● LED lamp for battery status | |||||||
| ● 2 Storage boxes | |||||||
| ● High-visibility LED display | |||||||
| ● 10 numeric keys & 5 function keys (full rubber type) | |||||||
| ● Built in thermal printer (options) | |||||||
| ● Durable polyurethane wheels | |||||||
| ● Solid and optimum design for logistics | |||||||
| Options | |||||||
| ● Thermal Printer | |||||||
| Application | |||||||
| ● Material handling | |||||||
| ● Warehousing | |||||||
| ● Industrial applications | |||||||
| High-Visibility LED display | |||||||
| Your can easily see the weight value in any distance via clear LED display | |||||||
| 2 Storage boxes | |||||||
| It is easy and convenient to store documents and tool etc | |||||||
| for your work with 2 storage boxes. | |||||||
| Solid and optimum design for logistics | |||||||
| The solid design of CPS Plus increases the reliability and accuracy | |||||||
| when weighing. In addition, because CPS plus allows you to | |||||||
| weigh while you transport goods, it can decrease work time and | |||||||
| Expenses. | |||||||
SPECIFICATIONS
| MODEL NAME |
CPS Plus -1/CI-200A |
CPS Plus-2/CI-200A |
|||||
| SIZE | TYPE |
A |
B |
C |
A |
B |
C |
| W(mm) |
540 |
620 |
705 |
540 |
620 |
705 |
|
| L(mm) |
1080 |
1080 |
1200 |
1080 |
1080 |
1200 |
|
| Capacity |
1,000 |
2,000 |
|||||
| Readability |
0,5 |
1 |
|||||
| Overload protection (kg) |
1,500 |
2,500 |
|||||
| Weight display |
6 digits LED (Height:25mm) |
||||||
| Power supply |
DC 6V/5Ah Battery (DC 12V Adapter) |
||||||
| Operating time |
100 hours (continuous usage ) |
||||||
| Battery Charging time |
12 Hours |
||||||
| Operating temp |
-10 C~40C |
||||||
| Option |
Thermal |
||||||
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS
Belum ada ulasan untuk produk Timbangan Hand Pallet CAS CPS PLUS/CI 200A