
| HDI Load Bar | |||||||
| HD is an advanced bench scale with high resolution and various functions | |||||||
| It is suitable for use in parts production, paint industry ad logistics center | |||||||
| It can be connected to various printers for data collection and offer great | |||||||
| mobility with its rechargeable battery | |||||||
| High-Resolution Weighing (1/15000 – 1/300000) | |||||||
| Counting & percent mode support | |||||||
| Easy operation with 9 function keys | |||||||
| Rechargeable battery | |||||||
| FEATURE | |||||||
| ● Counting & Percent mode Supported | |||||||
| 1 / 15000 high-resolution and a more accurate counting | |||||||
| percentage modes are supported | |||||||
| ● Check – Weighing function | |||||||
| (HI/KO/LO is seperately displayed) | |||||||
| Weight and Counting, percent mode are available. | |||||||
| ● Easy operation with 9 function keys | |||||||
| Various Function keys offer easy operating. | |||||||
| ● Rechargeable Battery | |||||||
| The rechargeable battery increases portability and allows HDI to be | |||||||
| used in environments where little or no power is available. | |||||||
| (Charging time : 12Hour / Battery life : 80Hour) | |||||||
| ● iM-Works | |||||||
| iM-Works can display and save a weight value via serial | |||||||
| communication (RS-232C) between Scale and PC | |||||||
| ● Ticket Printer (DEP-50) | |||||||
SPECIFICATIONS
|
Platter size (mm) |
Capacity (kg) |
Readability |
|
1000 x 2000 |
500 |
0.2 |
|
1000 x 2000 |
1000 |
0.2 |
|
1000 x 2000 |
2000 |
0. |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS
Belum ada ulasan untuk produk Timbangan Load Bar